SC(B) □ Sreath cruth-atharrachaidh seòrsa tioram epoxy resin
Ro-ràdh toraidh
Sreath SC (B) cruth-atharrachaidh seòrsa tioram epoxy resin tha lasair-retardant, teine-dìon, dìon-spreadhaidh, cumail suas an-asgaidh, gun truailleadh, beag ann am meud, air sgàth an lùbach air a chuartachadh, agus faodar a chuir a-steach gu dìreach san luchd ionad.Aig an aon àm, tha am pròiseas dealbhaidh is tilgeadh saidheansail agus reusanta a’ toirt air an toradh a bhith nas lugha de sgaoileadh pàirt, fuaim nas ìsle agus comas sgaoilidh teas nas làidire.Fo staid fuarachadh èadhair èiginneach, faodaidh e obrachadh airson ùine mhòr fo luchd ìre 125%.Tha e uidheamaichte le rianadair teòthachd tùrail, aig a bheil gnìomhan inneal-rabhaidh locht, inneal-rabhaidh overtemperature, turas overtemperature agus bogsa dubh.Tha e ceangailte ris a’ choimpiutair tro eadar-aghaidh sreathach RS485 agus faodar sùil a chumail air sa mheadhan agus smachd.
Air sgàth na feartan gu h-àrd, tha an toradh air a chleachdadh gu farsaing ann an siostam tar-chuir cumhachd, leithid taighean-òsta, taighean-bìdh, puirt-adhair, togalaichean àrd, ionadan malairteach, àiteachan còmhnaidh agus àiteachan cudromach eile, a bharrachd air fo-thalamh, leaghadair, bàta, drileadh far-oirthir. agus àrd-ùrlar agus àiteachan eile le droch àrainneachd.
Modail Ciall
Inbhean
GB/T 1094.1-2013 Cruth-atharrachaidh cumhachd - Pàirt 1: Coitcheann
GB/T 1094.11-2007 Cruth-atharrachaidh cumhachd - Pàirt 11: Cruth-atharraichean seòrsa tioram
GB/T 10228-2015 Sònrachadh agus riatanasan teicnigeach airson cruth-atharraichean cumhachd seòrsa tioram
IEC60076-1: 2011 Cruth-atharraichean cumhachd - Pàirt 1: Coitcheann
IEC60076-11: 2018 Cruth-atharraichean cumhachd - Pàirt 11: Cruth-atharraichean seòrsa tioram
Suidheachadh àrainneachd àbhaisteach
Feartan toraidh
1. Tha an lùbach àrd bholtachd air a dhèanamh de uèir copar cruan no uèir copar fillte le film, agus tha an lùbach bholtachd ìosal air a dhèanamh le foil copair.An bholtaids àrd
tha lùbach air a lìonadh le faireachdainn snàithleach glainne.Anns an t-suidheachadh falamh, thathas a ’cleachdadh an roisinn epoxy gun lìonadh airson dòrtadh, a bhios a’ cruthachadh slàn cruaidh às deidh a bhith a ’ciùradh, le àrd
neart meacanaigeach, sgaoileadh beag pàirt agus earbsachd àrd.
2. Retardant lasair, dìon-spreadhaidh, gun truailleadh àrainneachd, dìon na h-àrainneachd.Faodar a chuir a-steach san ionad luchdan.
3. Tha am prìomh stuth air a dhèanamh de dhuilleag stàilinn sileaconach fuar-rolaichte le deagh chàileachd le structar lannaichte seam làn claon.
4. Chan eil an coil a 'gabhail a-steach taiseachd, agus thathar a' làimhseachadh a 'chridhe agus a' chlamp le pròiseas sònraichte, a dh'fhaodas obrachadh ann an àrd taiseachd coimeasach agus àrainneachd chruaidh eile.
Obrachadh eadar-amail gun làimhseachadh dehumidification.
5. Àrd an aghaidh cuairt ghoirid, spionnadh dealanaich agus cus luchd.
6. Còmhdach insulation tana resin taobh a-staigh agus taobh a-muigh a’ choil, coileanadh sgaoilidh teas math.
7. Call ìosal, deagh bhuaidh sàbhalaidh cumhachd, obrachadh eaconamach agus cumail suas an-asgaidh.
8. Meud beag, cuideam aotrom, làr ìseal agus stàladh goireasach.
Paramadair Teicnigeach SCB11-30-2500 / 10kV
caRpaatecdity (kvA) | Cothlamadh bholtaids Àrd kvVo)ltage Taapnpging Ìosal vol)tage | leubail cognrnoeucpted | diNssoi-ploaatidon (ann an) | Sgaoileadh luchdan (W) | Ncuor-rIoeandt (%) | Cumhachd Latha Ivpool (%) | Taobh a-muigh Irniostraslilz4e- (x1Lx1W8 xH) (mm) | Cuideam (kg) | ||||
( | ath | (kV | 130 ℃ (B) | 155 ℃ (F) | 180 ℃ (H) | |||||||
100 ℃ | 120 ℃ | 145 ℃ | ||||||||||
30 | 663 1.06 1101.5 | ±±25.5 | 0.4 | Dyn 11 | 170 | 670 | 710 | 760 | 2.3 | 4.0 | 955 × 750 × 840 | 270 |
50 | 240 | 940 | 1000 | 1070 | 2.2 | 970 × 750 × 860 | 340 | |||||
80 | 330 | 1290 | 1380 | 1480 | 1.7 | 1015 × 750 × 925 | 460 | |||||
100 | 360 | 1480 | 1570 | 1690 | 1.7 | 1030 × 750 × 960 | 530 | |||||
125 | 420 | 1740 | 1850 | 1980 | 1.5 | 1060 × 750 × 1000 | 605 | |||||
160 | 480 | 2000 | 2130 | 2280 | 1.5 | 1090 × 900 × 1045 | 730 | |||||
200 | ±2± × 52.5 | 550 | 2370 | 2530 | 2710 | 1.3 | 1105 × 900 × 1080 | 825 | ||||
250 | 640 | 2590 | 2760 | 2960 | 1.3 | 1180 × 900 × 1125 | 1010 | |||||
315 | 790 | 3270 | 3470 | 3730 | 1.1 | 1225 × 900 × 1140 | 1165 | |||||
400 | 880 | 3750 | 3990 | 4280 | 1.1 | 1330 × 900 × 1195 | 1490 | |||||
500 | 1040 | 4590 | 4880 | 5230 | 1.1 | 1345 × 900 × 1255 | 1650 | |||||
630 | 1200 | 5530 | 5880 | 6290 | 0.9 | 1540 × 1150 × 1175 | 1915 | |||||
630 | 1170 | 5610 | 5960 | 6400 | 0.9 | 6.0 | 1540 × 1150 × 1175 | 1915 | ||||
800 | 1360 | 6550 | 6960 | 7460 | 0.9 | 1600 × 1150 × 1220 | 2305 | |||||
1000 | 1590 | 7650 | 8130 | 8760 | 0.9 | 1645 × 1150 × 1285 | 2690 | |||||
1250 | 1880 | 9100 | 9690 | 10300 | 0.9 | 1705 × 1150 × 1345 | 3225 | |||||
1600 | 2200 | 11000 | 11700 | 12500 | 0.9 | 1765 × 1150 × 1405 | 3805 | |||||
2000 | 2740 | 13600 | 14400 | 15500 | 0.7 | 1840 × 1150 × 1475 | 4435 | |||||
2500 | 3240 | 16100 | 17100 | 18400 | 0.7 | 1900 × 1150 × 1560 | 5300 | |||||
1600 | 2200 | 12 200 | 12900 | 13900 | 0.9 | 8.0 | 1765 × 1150 × 1405 | 3805 | ||||
2000 | 2740 | 15000 | 159000 | 17100 | 0.7 | 1840 × 1150 × 1475 | 4435 | |||||
2500 | 3240 | 17700 | 18800 | 20200 | 0.7 | 1900 × 1150 × 1560 | 5300 |
Meudan
Paramadair Teicnigeach SCB12-30-2500 / 10kV
caRpaatecdity (kvA) | Cothlamadh bholtaids Àrd kvVo)ltage Taapnpging Ìosal vol)tage | leubail cognrnoeucpted | diNssoi-ploaatidon (ann an) | Sgaoileadh luchdan (W) | Ncuor-rIoeandt (%) | Cumhachd Latha Ivpool (%) | Taobh a-muigh Irniostraslilz4e- (x1Lx1W8 xH) (mm) | Cuideam (kg) | ||||
( | ath | (kV | 130 ℃ (B) | 155 ℃ (F) | 180 ℃ (H) | |||||||
100 ℃ | 120 ℃ | 145 ℃ | ||||||||||
30 | 663 1.06 1101.5 | ±±25.5 | 0.4 | Dyn 11 | 150 | 670 | 710 | 760 | 2.3 | 4.0 | 955 × 750 × 840 | 270 |
50 | 215 | 940 | 1000 | 1070 | 2.2 | 970 × 750 × 860 | 340 | |||||
80 | 295 | 1290 | 1380 | 1480 | 1.7 | 1015 × 750 × 925 | 460 | |||||
100 | 320 | 1480 | 1570 | 1690 | 1.7 | 1030 × 750 × 960 | 530 | |||||
125 | 375 | 1740 | 1850 | 1980 | 1.5 | 1060 × 750 × 1000 | 605 | |||||
160 | 430 | 2000 | 2130 | 2280 | 1.5 | 1090 × 900 × 1045 | 730 | |||||
200 | ±2± × 52.5 | 495 | 2370 | 2530 | 2710 | 1.3 | 1105 × 900 × 1080 | 825 | ||||
250 | 575 | 2590 | 2760 | 2960 | 1.3 | 1180 × 900 × 1125 | 1010 | |||||
315 | 705 | 3270 | 3470 | 3730 | 1.1 | 1225 × 900 × 1140 | 1165 | |||||
400 | 785 | 3750 | 3990 | 4280 | 1.1 | 1330 × 900 × 1195 | 1490 | |||||
500 | 930 | 4590 | 4880 | 5230 | 1.1 | 1345 × 900 × 1255 | 1650 | |||||
630 | 1070 | 5530 | 5880 | 6290 | 0.9 | 1540 × 1150 × 1175 | 1915 | |||||
630 | 1040 | 5610 | 5960 | 6400 | 0.9 | 6.0 | 1540 × 1150 × 1175 | 1915 | ||||
800 | 1210 | 6550 | 6960 | 7460 | 0.9 | 1600 × 1150 × 1220 | 2305 | |||||
1000 | 1410 | 7650 | 8130 | 8760 | 0.9 | 1645 × 1150 × 1285 | 2690 | |||||
1250 | 1670 | 9100 | 9690 | 10300 | 0.9 | 1705 × 1150 × 1345 | 3225 | |||||
1600 | 1960 | 11000 | 11700 | 12500 | 0.9 | 1765 × 1150 × 1405 | 3805 | |||||
2000 | 2440 | 13600 | 14400 | 15500 | 0.7 | 1840 × 1150 × 1475 | 4435 | |||||
2500 | 2880 | 16100 | 17100 | 18400 | 0.7 | 1900 × 1150 × 1560 | 5300 | |||||
1600 | 1960 | 12 200 | 12900 | 13900 | 0.9 | 8.0 | 1765 × 1150 × 1405 | 3805 | ||||
2000 | 2440 | 15000 | 15900 | 17100 | 0.7 | 1840 × 1150 × 1475 | 4435 | |||||
2500 | 2880 | 17700 | 18800 | 20200 | 0.7 | 1900 × 1150 × 1560 | 5300 |
Paramadair Teicnigeach SCB13-30-2500 / 10kV
caRpaatecdity (kvA) | Cothlamadh bholtaids Àrd kvVo)ltage Taapnpging Ìosal vol)tage | Leubail Cognirnoeucpt | diNssoi-ploaatidon (ann an) | Sgaoileadh luchdan (W) | Ncuor-rIoeandt (%) | Imvp (e%da) nece oltag | Taobh a-muigh Irniostraslilz4e- (x1Lx1W8 xH) (mm) | Cuideam (kg) | ||||
( | ath | (kV | 130 ℃ (B) | 155 ℃ (F) | 180 ℃ (H) | |||||||
100 ℃ | 120 ℃ | 145 ℃ | ||||||||||
30 | 663 1.06 1101.5 | ±±25.5 | 0.4 | Dyn 11 | 135 | 605 | 640 | 685 | 2.3 | 4.0 | 955 × 750 × 840 | 270 |
50 | 195 | 845 | 900 | 965 | 2.2 | 970 × 750 × 860 | 340 | |||||
80 | 265 | 1160 | 1240 | 1330 | 1.7 | 1015 × 750 × 925 | 460 | |||||
100 | 290 | 1330 | 1410 | 1520 | 1.7 | 1060 × 750 × 960 | 560 | |||||
125 | 340 | 1560 | 1660 | 1780 | 1.5 | 1075 × 750 × lO00 | 630 | |||||
160 | 385 | 1800 | 1910 | 2050 | 1.5 | 1105 × 900 × 1045 | 770 | |||||
200 | ±2± × 52.5 | 445 | 2130 | 2270 | 2440 | 1.3 | 1120 × 900 × 1105 | 875 | ||||
250 | 515 | 2330 | 2480 | 2660 | 1.3 | 1195 × 900 × 1125 | 1055 | |||||
315 | 635 | 2940 | 3120 | 3350 | 1.1 | 1555 × 1150 × 1175 | 1190 | |||||
400 | 705 | 3370 | 3590 | 3850 | 1.1 | 1225 × 900 × 1140 | 1500 | |||||
500 | 835 | 4130 | 4390 | 4700 | 1.1 | 1315 × 900 × 1190 | 1700 | |||||
630 | 965 | 4970 | 5290 | 5660 | 0.9 | 1345 × 900 × 1265 | 1985 | |||||
630 | 935 | 5050 | 5360 | 5760 | 0.9 | 6.0 | 1555 × 1150 × 1175 | 1985 | ||||
800 | 1090 | 5890 | 6260 | 6710 | 0.9 | 1600 × 1150 × 1220 | 2360 | |||||
1000 | 1270 | 6880 | 7310 | 7880 | 0.9 | 1660 × 1150 × 1285 | 2775 | |||||
1250 | 1500 | 8190 | 8720 | 9330 | 0.9 | 1720 × 1150 × 1350 | 3310 | |||||
1600 | 1760 | 9940 | 10500 | 11300 | 0.9 | 1780 × 1150 × 1405 | 3940 | |||||
2000 | 2190 | 12 200 | 13000 | 14000 | 0.7 | 1840 × 1150 × 1475 | 4595 | |||||
2500 | 2590 | 14500 | 15400 | 16600 | 0.7 | 1900 × 1150 × 1565 | 5495 | |||||
1600 | 1760 | 11o00 | 11600 | 12500 | 0.9 | 8.0 | 1780 × 1150 × 1405 | 3940 | ||||
2000 | 2190 | 13500 | 14300 | 15400 | 0.7 | 1840 × 1150 × 1475 | 4595 | |||||
2500 | 2590 | 15900 | 17000 | 18200 | 0.7 | 1900 × 1150 × 1565 | 5495 |